<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecurityConfig</title>
	<atom:link href="http://www.securityconfig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securityconfig.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 18 Apr 2011 14:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DeskLock</title>
		<link>http://www.securityconfig.com/desklock/</link>
		<comments>http://www.securityconfig.com/desklock/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Security]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/desklock/</guid>
		<description><![CDATA[LuJoSoft DeskLock is a handy tool designed to quickly lock your computer. It shows a lock screen, disables any user from accessing your pc. You can lock your PC by double clicking on DesktopLock.exe. To unlock the computer you must enter correct password only. Unlike another similar computer lock software, LuJoSoft DeskLock won&#8217;t affect Ctrl+Alt+Del [...]]]></description>
			<content:encoded><![CDATA[<p>LuJoSoft DeskLock is a handy tool designed to quickly lock your computer. It shows a lock screen, disables any user from accessing your pc. You can lock your PC by double clicking on DesktopLock.exe. To unlock the computer you must enter correct password only. Unlike another similar computer lock software, LuJoSoft DeskLock won&#8217;t affect Ctrl+Alt+Del or a system reset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/desklock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CryptoTerm 1.5</title>
		<link>http://www.securityconfig.com/cryptoterm-15/</link>
		<comments>http://www.securityconfig.com/cryptoterm-15/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/cryptoterm-15/</guid>
		<description><![CDATA[CryptoTerm is the package consisting of following programs: Terminal Emulator, FTP (SFTP) Client, Batch FTP (SFTP) Client. CryptoTerm package allows to obtain a uniform, unified and intuitive access to diversified system environments &#8211; starting from Windows, through Unix environments, up to the IBM Mainframe systems. The CryptoTerm provides connections through: Telnet, Serial RS-232, Modem and [...]]]></description>
			<content:encoded><![CDATA[<p>CryptoTerm is the package consisting of following programs: Terminal Emulator, FTP (SFTP) Client, Batch FTP (SFTP) Client. CryptoTerm package allows to obtain a uniform, unified and intuitive access to diversified system environments &#8211; starting from Windows, through Unix environments, up to the IBM Mainframe systems. The CryptoTerm provides connections through: Telnet, Serial RS-232, Modem and safe, encrypted SSH(1,2), SSL 3.0 and TLS 1.0 protocols.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/cryptoterm-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vera 2.01</title>
		<link>http://www.securityconfig.com/vera-201/</link>
		<comments>http://www.securityconfig.com/vera-201/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/vera-201/</guid>
		<description><![CDATA[Vera provides a simple Yes/No verification of an archive/copy by comparing the contents of all text &#038; binary files in one folder &#038; its sub-folders (the &#8216;source&#8217;) with those in another (the &#8216;destination&#8217;). Files can be any size &#038; any type, e.g. EXE, JPG, WAV, AVI etc. Individual file details such as mismatched sizes, mismatched [...]]]></description>
			<content:encoded><![CDATA[<p>Vera provides a simple Yes/No verification of an archive/copy by comparing the contents of all text &#038; binary files in one folder &#038; its sub-folders (the &#8216;source&#8217;) with those in another (the &#8216;destination&#8217;). Files can be any size &#038; any type, e.g. EXE, JPG, WAV, AVI etc. Individual file details such as mismatched sizes, mismatched contents, missing etc. can also be displayed. Any source/destination folder can be selected, including external drives such as CD/DVDs, USB memory sticks, USB hard discs etc. Get Vera and take it for a spin to see what it can actually do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/vera-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflow Monitor</title>
		<link>http://www.securityconfig.com/netflow-monitor/</link>
		<comments>http://www.securityconfig.com/netflow-monitor/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Monitoring]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/netflow-monitor/</guid>
		<description><![CDATA[Netflow Monitor is a small, simple application specially designed to help you view and analyze real-time Netflow v5 v9 data. Netflow is a network protocol designed to collect IP traffic information. Note: The Beta version expires on June 1st, 2011.]]></description>
			<content:encoded><![CDATA[<p>Netflow Monitor is a small, simple application specially designed to help you view and analyze real-time Netflow v5 v9 data. Netflow is a network protocol designed to collect IP traffic information. Note: The Beta version expires on June 1st, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/netflow-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBSAgnitio</title>
		<link>http://www.securityconfig.com/wbsagnitio/</link>
		<comments>http://www.securityconfig.com/wbsagnitio/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/wbsagnitio/</guid>
		<description><![CDATA[Is a directory system with many features like easy schema edition, and easy certificate, dns names, group and users management. Allows you to import and export user accounts from Active Directory and OpenLDAP.]]></description>
			<content:encoded><![CDATA[<p>Is a directory system with many features like easy schema edition, and easy certificate, dns names, group and users management. Allows you to import and export user accounts from Active Directory and OpenLDAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/wbsagnitio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PingInfoView 1.28</title>
		<link>http://www.securityconfig.com/pinginfoview-128/</link>
		<comments>http://www.securityconfig.com/pinginfoview-128/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/pinginfoview-128/</guid>
		<description><![CDATA[The PingInfoView application was designed to be a small tool that will allow you to easily ping multiple host names and IP addresses, and watch the result in one table. It automatically ping to all hosts every number of seconds that you specify, and displays the number of succeed and failed pings, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>The PingInfoView application was designed to be a small tool that will allow you to easily ping multiple host names and IP addresses, and watch the result in one table. It automatically ping to all hosts every number of seconds that you specify, and displays the number of succeed and failed pings, as well as the average ping time. You can also save the ping result into text/html/xml file, or copy it to the clipboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/pinginfoview-128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibinox Password Maker</title>
		<link>http://www.securityconfig.com/hibinox-password-maker/</link>
		<comments>http://www.securityconfig.com/hibinox-password-maker/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Password Software]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/hibinox-password-maker/</guid>
		<description><![CDATA[Hibinox is a small and simple password maker specially designed to create secure password for your email and other stuff! It also allows you to make your password unhackable and secure!]]></description>
			<content:encoded><![CDATA[<p>Hibinox is a small and simple password maker specially designed to create secure password for your email and other stuff! It also allows you to make your password unhackable and secure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/hibinox-password-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleAuthority</title>
		<link>http://www.securityconfig.com/simpleauthority/</link>
		<comments>http://www.securityconfig.com/simpleauthority/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/simpleauthority/</guid>
		<description><![CDATA[A tool which lets you create keys and certificates that provide cryptographic digital identities. SimpleAuthority lets you create keys and certificates that provide cryptographic digital identities.]]></description>
			<content:encoded><![CDATA[<p>A tool which lets you create keys and certificates that provide cryptographic digital identities. SimpleAuthority lets you create keys and certificates that provide cryptographic digital identities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/simpleauthority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malzilla</title>
		<link>http://www.securityconfig.com/malzilla/</link>
		<comments>http://www.securityconfig.com/malzilla/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AntiVirus]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/malzilla/</guid>
		<description><![CDATA[Web pages that contain exploits often use a series of redirects and obfuscated code to make it more difficult for somebody to follow. Malzilla is a useful utility that enables you to explore malicious webpages. Malzilla allows you to choose your own user agent and referrer, and has the ability to use proxies. It shows [...]]]></description>
			<content:encoded><![CDATA[<p>Web pages that contain exploits often use a series of redirects and obfuscated code to make it more difficult for somebody to follow. Malzilla is a useful utility that enables you to explore malicious webpages. Malzilla allows you to choose your own user agent and referrer, and has the ability to use proxies. It shows you the full source of webpages and all the HTTP headers. It gives you various decoders to try and deobfuscate javascript aswell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/malzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Tables State</title>
		<link>http://www.securityconfig.com/ip-tables-state/</link>
		<comments>http://www.securityconfig.com/ip-tables-state/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://www.securityconfig.com/ip-tables-state/</guid>
		<description><![CDATA[P Tables State implements the &#8220;state top&#8221; feature from IP Filter for IP Tables. &#8220;State top&#8221; displays the states held by your stateful firewall in a &#8220;top&#8221;-like manner, in real time. IPTState also has an option to print your state table once and exit]]></description>
			<content:encoded><![CDATA[<p>P Tables State implements the &#8220;state top&#8221; feature from IP Filter for IP Tables. &#8220;State top&#8221; displays the states held by your stateful firewall in a &#8220;top&#8221;-like manner, in real time. IPTState also has an option to print your state table once and exit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityconfig.com/ip-tables-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

